Last updated: 22 May 2026
We believe in transparent pricing. Below are typical rates for Villa Soleil. Final quote depends on your exact dates, length of stay, and any extras — WhatsApp us for an exact figure.
| Season | Dates | Per night (IDR) | USD ~ |
|---|---|---|---|
| Low Season | Feb, Mar, Nov | 4,500,000 | $300 |
| Shoulder | Jan, Apr-Jun, Sep-Oct | 5,500,000 | $365 |
| High Season | Jul-Aug | 7,500,000 | $500 |
| Peak | Dec 20-Jan 5 | 9,000,000 | $600 |
See full Amenities page.
| Service | Price (IDR) |
|---|---|
| Airport transfer (one-way) | 250,000-300,000 |
| Private driver (10 hrs/day) | 500,000-700,000 |
| In-villa private chef (5-course, min 4 ppl) | 850,000/person |
| In-villa massage (60 min) | 350,000-500,000 |
| Babysitter | 75,000-100,000/hour |
See full Concierge page.
IDR 5,000,000 refundable, held on arrival, returned within 7 days of check-out if no damage.
WhatsApp +62 877 7000 1535 with your dates and group size. We respond within an hour and send a quote based on exact dates.
For platform protection, you can also book via Airbnb (12-18% higher due to platform fees).